Size | Bust | Clothing length | Shoulder width | Sleeve length | Reference height |
---|---|---|---|---|---|
S | 92cm | 65cm | 43 cm | 16 cm | 160 cm |
M | 96cm | 66 cm | 44 cm | 17 cm | 165 cm |
L | 102cm | 68 cm | 45.5 cm | 18 cm | 175 cm |
XL | 108cm | 69 cm | 47 cm | 19 cm | 175 cm |
2XL | 114cm | 70.5 cm | 48.5 cm | 20 cm | 180 cm |
3XL | 120cm | 72 cm | 50 cm | 21 cm | 185 cm |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.