Main fabric composition: cotton
Size | Length | bust | Shoulder width | Pants length | Shoulder buckle | Dual-use file| | Recommended height |
73cm | 33 | 50 | 22 | 23 | One | 66-73 (3-9 months) | |
80cm | 35 | 52 | 24 | 25 | One | 73-80 (9-18 months) | |
90cm | 38 | 56 | 26 | 27 | Two | 80-90 (18-24 months) | |
100cm | 41 | 60 | 28 | 29 | Two | X | 90-100 (24-36 months) |
110cm | 44 | 64 | 30 | 31 | no | X | 100-110 (36-48 months) |
120cm | 46 | 66 | 30 | 33 | no | X | 110-120 (48-60 months) |
130cm | 48 | 68 | 30 | 35 | no | X | 120-130 (60-72 months) |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3 cmdifferences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.