Model No.: | TOX3 | Model Name: | Android BOX | ||
Hardware Spec: | |||||
Operation System | Android 11 | ||||
Language | Chinese,English...Multi-Language support | ||||
CPU | (S905X4)Quad core ARM Cortex-A55 | ||||
GPU | ARM G31 MP2 | ||||
SDRAM | 2GB/4GB | ||||
Flash | 16GB/32GB(EMMC) | ||||
Network | 2.4G/5G 802.11a/b/g/n/ac 2T2R(1 inner and 1external wifi antenna) | ||||
BT | BT4.1 | ||||
The extended storage | SD Card, up to 32GB (SD2.X,SD3.X,SD4.X, eMMC ver5.0) | ||||
CEC | support | ||||
LED indicator | led panel | ||||
Power Supply | DC 5V/2A | ||||
HDR | support | ||||
Interface: | |||||
HD Output | HD (1.4 and 2.0 ) to support maximum 4K@60fps output(HDCP2.2) | ||||
USB Port | 1*USB 2.0 OTG+ 1*USB 3.0 host | ||||
Led work light | support | ||||
Network | 1*RJ45 1000M (Gigabit network) | ||||
Power Supply | 1*Dc adapter | ||||
TF Card | 1*TF Card |
Model No.: | TOX4 | Model Name: | Android BOX | ||
Hardware Spec: | |||||
Operation System | Android 13 | ||||
Language | Chinese,English...Multi-Language support | ||||
CPU | RK3528,Quad core ARM Cortex-A53 | ||||
GPU | ARM Mali 450 MP2,OpenGL ES1.1 and 2.0,OpenVG1.1 | ||||
SDRAM | 4GB DDR3 (2GB optional) | ||||
Flash | 32GB EMMC(16GB/64GB optional) | ||||
Network | IEEE802.11a/b/g/n/ac/ax, 2.4G&5.8G dual-band WiFi | ||||
BT | BT5.0 | ||||
The extended storage | TF Card, up to 32GB (SD2.X,SD3.X,SD4.X, eMMC ver5.0) | ||||
CEC | Support | ||||
LED indicator | LED Panel | ||||
Power Supply | type c 5V/2A | ||||
HDR | Support | ||||
Interface: | |||||
HD Output | Support HD2.0b output to 4K 10bit@60fps ,HDCP2.2 | ||||
USB Port | 1*USB 2.0 OTG, 1*USB 3.0 HOST | ||||
Led work light | Support | ||||
Network | 1*RJ45 1000M | ||||
Power Supply | 1*DC Adapter | ||||
TF Card | 1*TF Card | ||||
Media Parameter: | |||||
TOX4