Tabela veličina | |||||||
*1cm)=0,39(in)1(kg)=2,2(lb)* | |||||||
VELIČINE (oznaka) | Starost (mesec) | Visina bebe | Težina bebe | Dužina (cm) | 1/2 poprsje (cm) | rukav (cm) | |
3M(59/40) | 1-4 M | 59-66cm | 5,5-7,5 kg | 53 | 28 | 23 | |
9M(66/44) | 5-11 M | 66-73cm | 7,6-9,5 kg | 58 | 29.5 | 25 | |
12M(73/48) | 12-17 M | 73-80cm | 9,6-11,5 kg | 63 | 31 | 27 | |
18M(80/48) | 18-23 M | 80-90cm | 11,6-14 kg | 68 | 32.5 | 29 | |
24M(90/52) | 24-30 M | 90-98cm | 14,1-16,5 kg | 73 | 34 | 31 | |
3T(100/56) | 31-36 M | 100-108cm | 16,6-19 kg | 78 | 36.5 | 33 | |
3.5T(110/56) | 37-42 M | 100-110cm | 19,1-21,5 kg | 83 | 38 | 35 | |
4T(120/60) | 43-48 M | 110-120cm | 21,6-24 kg | 88 | 39.5 | 37 | |
* Ako vaša beba | |||||||
※Dozvolite grešku od 1-2 cm u tabeli veličine |