Debljina: konvencionalna
Sastav materijala: poliestersko vlakno 100%
sīz | ˈSHōldər | bəst | leNG(k)TH | slēv |
---|---|---|---|---|
M | 45 | 106 | 67 | 64 |
L | 45 | 112 | 69 | 65 |
KSL | 47 | 118 | 71 | 66 |
KSKSL | 48 | 124 | 73 | 67 |
KSKSKSL | 49 | 128 | 75 | 68 |
4KSL | 50 | 132 | 77 | 69 |
5KSL | 51 | 136 | 79 | 70 |
UNIT:CM1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.