Glavni sastav tkanine: poliesterska vlakna (poliester)
Azijska veličina | veličina EU/SAD | Krstasto rame | Širina grudi | Dužina tela | Dužina rukava |
cm | cm | cm | cm | ||
M | 42 | 92 | 67 | 60 | |
L | M | 43 | 96 | 69 | 61 |
KSL | L | 44 | 100 | 71 | 62 |
2KSL | KSL | 45 | 104 | 73 | 63 |
3KSL | 2KSL | 46 | 108 | 75 | 64 |
4KSL | 3KSL | 47 | 112 | 76 | 65 |
Note: light photography and different monitors can cause the color of the item in the image a little different from the real thing. The permitted measurement error is +/- 1-3 cm.