sīz | VAIST | HIP | LENGTH | |||
cm | in(t)SH | cm | in(t)SH | cm | in(t)SH | |
S | 61-87 | 24-34.2 | 73-107 | 28.7-42.1 | 89 | 35 |
M | 64-90 | 25-35.4 | 76-110 | 29.9-43.3 | 92 | 36.2 |
L | 67-93 | 26.3-36.6 | 79-113 | 31.1-44.5 | 95 | 37.4 |
KSL | 70-96 | 27.5-37.8 | 82-116 | 32.3-45.6 | 98 | 38.5 |
KSKSL | 73-99 | 28.7-38.9 | 85-119 | 33.4-46.8 | ˈwən ˌō ˈwən | 39.7 |
KSKSKSL | 76-102 | 29.9-40.1 | 88-122 | 34.6-48 | 104 | 40.9 |
KSKSKSKSL | 79-105 | 31.1-41.3 | 91-125 | 35.8-49.2 | 107 | 42.1 |
1. Molimo odaberite veličinu prema našoj tabeli veličina, jer je standardna veličina svake zemlje drugačija. 2. Greška merenja: 1 ~ 3 cm |