sīz | Struk | Hip | butina | Noga | Dužina |
---|---|---|---|---|---|
S | 61-87 | 73-107 | 39-61 | 20 | 89 |
M | 64-90 | 76-110 | 42-64 | 23 | 92 |
L | 67-93 | 79-113 | 45-67 | 26 | 95 |
KSL | 70-96 | 82-116 | 48-70 | 29 | 98 |
2KSL | 73-99 | 85-119 | 51-73 | 32 | ˈwən ˌō ˈwən |
3KSL | 76-102 | 88-122 | 54-76 | 35 | 104 |
4KSL | 79-105 | 91-125 | 57-79 | 38 | 107 |
Jedinica: cm