size | Pants length | waistline | Hip circumference | Front file | Back file | Thigh circumference | Foot | |||
S | 104 | 64 | 73 | 33 | 36 | 45 | 22 | |||
M | 106 | 68 | 76 | 33 | 36 | 47 | 23 | |||
L | 108 | 72 | 80 | 33 | 36 | 50 | 24 | |||
XL | 110 | 76 | 84 | 35 | 38 | 52 | 25 | |||
2XL | 110 | 80 | 88 | 37 | 40 | 54 | 26 | |||
Fabric name cotton
Main fabric composition
The content of the main fabric component is 100%
Main fabric component 2 cotton
Fabric 2 Ingredients Cotton
Fabric 3 ingredients cotton
Lining ingredient cotton
Place of origin other
Brand other
Style other
Length: trousers
Thickness: General