Asian Size | Bust | Shoulder | Sleeve | Length | ||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
M | 122 | 48.03 | 58 | 22.83 | 59 | 23.23 | 72 | 28.35 |
L | 124 | 48.82 | 60 | 23.62 | 60 | 23.62 | 72 | 28.35 |
XL | 128 | 50.39 | 62 | 24.41 | 62 | 24.41 | 74 | 29.13 |
XXL | 132 | 51.97 | 64 | 25.2 | 64 | 25.2 | 76 | 29.92 |
Note: Maybe It has little deviation (about 1-3cm) as manual measurement, | ||||||||
1inch=2.54cm |