Specifications:
13.3” 16:10 2.5K
BRAND: | Unew | REFRESH RATE: | 60Hz | |
ITEM: | 13.3 inch Portable Monitor | RESOLUTION: | 2560x1600px | |
MODEL: | CX133-C | DISPLAY RATIO: | 16:10 | |
MATERIAL: | ABS | VIEWING ANGLE: | 178° | |
SCREEN TYPE: | WLED | SCREEN SIZE: | 13.3 inch | |
PANEL TYPE: | IPS | CONTRAST RATIO: | 1000:01 | |
TOUCH SCREEN: | No | BRIGHTNESS: | 300cd/㎡ | |
GRAVITY SENSOR: | No | sRGB: | 100% | |
DRIVER FREE: | Yes | NTSC: | 85% | |
STAND HOLDER: | No | SPEAKERS: | 2 Speakers | |
BACK COVER: | Yes | VESA: | 4 Holes |
13.3” 16:9 2.5K
BRAND: | Unew | REFRESH RATE: | 60Hz | |
ITEM: | 13.3 inch Portable Monitor | RESOLUTION: | 2560x1600px | |
MODEL: | CX133-D | DISPLAY RATIO: | 16:10 | |
MATERIAL: | ABS | VIEWING ANGLE: | 178° | |
SCREEN TYPE: | WLED | SCREEN SIZE: | 13.3 inch | |
PANEL TYPE: | IPS | CONTRAST RATIO: | 1000:01 | |
TOUCH SCREEN: | No | BRIGHTNESS: | 300cd/㎡ | |
GRAVITY SENSOR: | No | sRGB: | 100% | |
DRIVER FREE: | Yes | NTSC: | 85% | |
STAND HOLDER: | No | SPEAKERS: | 2 Speakers | |
BACK COVER: | Yes | VESA: | 4 Holes |
13.3” 16:9 1080P
BRAND: | Unew | REFRESH RATE: | 60Hz | |
ITEM: | 13.3 inch Portable Monitor | RESOLUTION: | 1920x1080px | |
MODEL: | CX133-E | DISPLAY RATIO: | 16:9 | |
MATERIAL: | ABS | VIEWING ANGLE: | 178° | |
SCREEN TYPE: | WLED | SCREEN SIZE: | 13.3 inch | |
PANEL TYPE: | IPS | CONTRAST RATIO: | 1000:01 | |
TOUCH SCREEN: | No | BRIGHTNESS: | 300cd/㎡ | |
GRAVITY SENSOR: | No | sRGB: | 100% | |
DRIVER FREE: | Yes | NTSC: | 85% | |
STAND HOLDER: | No | SPEAKERS: | 2 Speakers | |
BACK COVER: | Yes | VESA: | 4 Holes |
What in the box:
1 * 13.3 inch Portable Monitor
1 * Standard Mini HDMI Cable
2 * Type-C cable
1 * User Guide
PS:
We have four different power supply specifications.EU/US/UK/AU
Please choose the appropriate plug according to your needs.
We will also send the right plug according to your country.
Phone Brand | Applicable Models |
APPLE | iPhone 15 All Series |
SAMSUNG | S Series: S8、S9、S10、S20 /Ultra |
HUAWEI | Mate Series: 20、30、40、50、60 /Pro |
HONOR | V20、V30 Series |
OPPO | R17 Pro, Reno, Find Series |
OnePlus | OnePlus7、8、9、10、11、12 T/pro Flagship Series |
SONY | Xperia1/ Xperia5 / XperiaXZ3 |
NOKIA | NOKIA 9 Pure / View |
ASUS | ROG / ROG2 |
Laptop Brand | Applicable Models |
APPLE | MacBook 12 |
HP | ZHAN 66、ZHAN 99、ZHAN X、ZHAN X13/X14/X15 |
HUAWEI | MateBook 13、13s、14、14s、16、16s、 |
LENOVO | YOGA 13s、14c、14s、16s、 |
DELL | XPS 13 / 15 / 17、Inspiron 14 Pro / 15 / 16Pro、Vostro 13 / 14 / 15 / 16 / 16Plus、 |
XIAOMI | Air 12.5 / 13.3、Pro 14/ 15、Pro X14/X15 |
Voir plus Publié: 31.03.2024 07:00 1.75KVues Annonces de la même catégorie Défaut Défaut Par date |