Please refer to your actual size selection | |||||||||
Or choose a size based on height and weight | |||||||||
Size | Cross Shoulder | Chest Width | Clothes long | Sleeve Length | Suitable for weight | ||||
cm | inches | cm | inches | cm | inches | cm | inches | kg | |
S | 37 | 14.57 | 90 | 35.43 | 67 | 26.38 | 56 | 22.05 | 42.5--47.5 |
M | 38 | 14.96 | 94 | 37.01 | 68 | 26.77 | 57 | 22.44 | 57.5--52.5 |
L | 39 | 15.35 | 98 | 38.58 | 69 | 27.17 | 58 | 22.83 | 52.5--57.5 |
XL | 40 | 15.75 | 102 | 40.16 | 70 | 27.56 | 59 | 23.23 | 57.5--62.5 |
2XL | 41 | 16.14 | 106 | 41.73 | 71 | 27.95 | 60 | 23.62 | 62.5--67.5 |
3XL | 42 | 16.54 | 110 | 43.31 | 72 | 28.35 | 61 | 24.02 | 67.5--75 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-3 cm difference due to manual measurement. |