CPU | Chipset | S922X | ||
Architecture | Quad core ARM Cortex-A73 and dual core ARM Cortex-A53 CPU | |||
3D Graphics Processing Unit | GPU | ARM Mali-G52MP6(6EE) GPU | ||
| OpenGL ES 3.2, Vulkan 1.0 and OpenCL 2.0 support | |||
RAM | Capacity | 4GB (LPDDR4) | ||
ROM | Capacity | 32GB (16GB/64GB/128GB optional) | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software | ||||
Operating system | OS Version | Android 9.0 | ||
Language | Multi-Language | |||
Multimedia | Video | Support 8K@30fps Video decoding | ||
VP9 Profile-2 up to4Kx2K@60fps | ||||
H.265 HEVCMP-10@L5.1up to4Kx2K@60fpsAVS2-P2 Profile up to4Kx2K@60fps | ||||
H.264 AVCHP@L5.1up to4Kx2K@30fps | ||||
H.264 MVC up to1080P@60fps | ||||
MPEG-4ASP@L5up to1080P@60fps(ISO-14496) | ||||
WMV/VC-1 SP/MP/AP up to1080P@60fps | ||||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to1080P@60fpsMPEG-2 MP/HL up to1080P@60fps(ISO-13818) | ||||
MPEG-1 MP/HL up to1080P@60fps(ISO-11172) | ||||
RealVideo 8/9/10 up to 1080P@60fps | ||||
Multiple language and multiple format sub-title video support | ||||
MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | ||||
Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso,*.mp4, *.rm and *.jpg file formats | ||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |||
Image | Independent JPEG and H.265/H.264 encoder with configurable performance/bit-rate JPEG image encoding H.265/H.264 video encoding up to 1080P@60fps with low latency | |||
Network service | ||||
Wi-Fi | Type | Support WiFi IEEE 802.11 a/ b / g / n / ac | ||
Frequency | Support 2.4G and 5G | |||
Bluetooth | Bluetooth | Support BT 4.X | ||
Interface | ||||
Charge | DC connector | DC IN(12V/2A) | ||
Video output | HD | HD 2.14K*2K@60 max resolutionoutput | ||
CVBS | SupportPAL/NTSC | |||
Audio | / | 1* SPDIF | ||
Micro SD | External memory | 1* TF card | ||
USB port | External memory | 1* USB3.0 | ||
1* USB2.0 | ||||
Ethernet | Ethernet | 1000M(100M optional) | ||
Others | RTC | optional | ||
Body Material | ABS,cloth, Aluminum alloy | |||
Color | Ash | |||
Size | 106*106*21(mm) | |||
Weight | 0.194Kg | |||
Cerifications(For Unit) | ||||
Standard | CE | / | ||
RoHS | / | |||
Others | Optional | / | ||
Package contents | Shipping Info | |||
User manual | *1 | Gift Box Dimension(mm) | 205*140*50(mm) | |
Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
Remote control | *1 | Qty Per Carton(pcs) | 20 | |
HD external cable | *1 | Gift Box.G.W(gs) | 0.474KG | |
Power adapter | *1 | Export carton (G.W.)(kgs) | 10.48KG |
1. We accept Alipay
2. If you can't checkout immediately after auction close, please wait for a few minutes and retry.
Important: Brazil Customers please leave your CPF after placed order.
1. All orders will be shipped within the promised processing time.
2.Customs Taxshould be paid by buyer, Seller can not support any Customs Tax.
3.Remote Area: For Remote area, DHL/Fedex/UPS/TNT will charge extra " Remote Area Fee", please understanding it.
4.Delivery Time: SERVICE TRANSIT TIME is provided by the carrier and excludes weekends and holidays. Transit times may vary, particularly
during the holiday season.
1. You have 7 days to contact us and 30 days to return it from the date it was received. If this item is in your possession more than 7 days,it is considered used and we will not issue you a refund or replacement. Shipping cost is bear by both seller and buyer in half.
2. All returned items must be in the original packaging and you must provide us with the shipping tracking number, specific reason for the return. We only accept return the goods by Post or EMS.
3. We will bear all the shipping cost if the product(s) is (are) not as advertised.