Product Introduction
The DC solar submersible pump adapt to the characteristic weather profile of any given area. A battery backup system can store the extra energy generated and take over when the energy from nature is not available.
Dc solar submersible pump is more than just a pump -it's a complete intelligent system. Thanks to its built-in electronics, the DC solar submersible pump can be directly connected to the solar panels or batteries without requiring an external inverter
Application
DC solar pump is using the electricity from solar panels or battery to keep working. It is widely used in prairie, pasture and rural areas for water supply, farm irrigation, plant’s watering, Lawn greening and water and soil conservation, etc. Vesdas Inserted controller design solar pump can direct use the DC power from solar or battery to drive the brushless DC pumps. In sunny days, the pumping system can continuously pump water which powered by solar.
Feature
1.Flexible power supply:Driven by solar, by battery(48V DC pump specially designed for 48V Electric vehicle);
2.DC brushless pump adopts permanent magnet with long life service;
3.Low power consumption, energy saving and emission reduction;
4.Inserted controller design, small size and easy to move which can be connected to solar panel directly;
5.Inserted mirco chip protects from stuck, Anti stuck protection and low water lever protection;
6.Corrosion resistance, friction resistance, mechanical hardness.
Parameter
Bilt-in controller Solar DC Screw deep well Pump | ||||||||
Technical data | ||||||||
NO. | Model | Pump | Max Flow | Max Head | Outlet | Outer | ||
Impeller | Power | Voltage | (M3/H) | (M) | (IN) | (MM) | ||
1 | 3SP2-35-D12-150BI | Screw | 150 | DC12V | 2 | 35 | 1" | 25 |
2 | 3SP2-65-D24-370BI | Screw | 370 | DC24V | 2 | 65 | 1" | 25 |
3 | 3S1.3-50-D24-140BI | Screw | 140 | DC24V | 1.3 | 50 | 0.75" | 76 |
4 | 3S1.6-80-D36-210LBI | Screw | 210 | DC36V | 1.6 | 80 | 0.75" | 76 |
4 | 3SP2-100-D4860-750BI | Screw | 750 | DC48-60V | 2 | 100 | 1" | 25 |
5 | 3S1.8-100-D48-400BI | Screw | 400 | DC48V | 1.8 | 100 | 0.75" | 76 |
8 | 4S3.0-60-D48-500BI | Screw | 500 | DC48V | 3 | 60 | 1" | 96 |
9 | 4S3.6-80-D48-750BI | Screw | 750 | DC48V | 3.6 | 80 | 1" | 96 |
How to select solar panel
There are monocrystalline solar panle, polycrystalline solar panel and thin film solar panle. Their conversion efficiency is arranged from high to low.
Generally, the nominal power per square meter is about 150W. The solar panels are generally divided according to the battery system voltage, which are 12V, 24V, 36V,48V, 72V, 96V. The voltage of the solar panel also has an open circuit voltage, which refers to the maximum electromotive force when the solar energy is not working. The open circuit voltage of solar panel is greatly affected by temperature changes. The voltages drop as temperatures rise. Another indicator of solar panels is power, which is proportional to the area of the board. The most commonly used 24V operating voltage, the open circuit voltage is 32 ~ 36V board.
The choice of solar operating voltage is critical. If the voltage is high, the controller will be damaged. If the voltage is low, the controller will not work. Each controller has a suitable operating voltage range that must be used within this range. The power level of the solar panel only affects the head and flow after the pump is working. First determine what type of solar panel combination is appropriate, here to distinguish whether it is open circuit voltage or working voltage, pump work must be consistent with the operating voltage.
Solar &. Voltage matching table | |||||||||
NO. | Model | Pump | Recommend Solar | 12V Battery | |||||
W | DC | Solar Panel | Series | Vmp | Solar QTY | Voc | Series | ||
1 | 3SP2-35-D12-150BI | 150 | DC12V | 200-300W | 2*1PCS | 1*18V | 2 PCS | <32V | 1*1 PCS |
2 | 3SP2-65-D24-370BI | 370 | DC24V | 500-750W | 1*2PCS | 2*30V | 2 PCS | <72V | 1*2 PCS |
3 | 3S1.3-50-D24-140BI | 140 | DC24V | 200-300W | 1*1PCS | 1*36V | 1 PCS | <44V | 1*2 PCS |
4 | 3S1.6-80-D36-210LBI | 210 | DC36V | 300-450W | 1*2PCS | 2*24V | 2 PCS | <60V | 1*3 PCS |
4 | 3SP2-100-D4860-750BI | 750 | DC48-60V | 1000-1500W | 2*2PCS | 2*30V | 2 PCS | <72V | 1*(4-5)PC |
5 | 3S1.8-100-D48-400BI | 400 | DC48V | 500-800W | 2*2PCS | 2*36V | 2 PCS | <96V | 1*4 PCS |
8 | 4S3.0-60-D48-500BI | 500 | 48V | 700-720W | 1*3 PCS | 3*24V | 3 PCS | <100V | 1*4 PCS |
9 | 4S3.6-80-D48-750BI | 750 | 48V | 1050W | 2*2 PCS | 2*36V | 4 PCS | <100V | 1*4 PCS |
Professional Certification