Product Pack
Introduction
Solar DC brush-less pumps is powered by brush-less direct-current motor. The solar panel directly supplies power and automatically starts and stops. Equipped with complete electric protection system such as low voltage, high voltage, overload, overheat, jam protections and special water-proof seal as well as advanced cast iron, stainless steel etc.The pump is gifted with superior characters: energy-saving, large flow rate, anti-rust. Whats\’s more, as it's compact structure, modern design, convenient operation and maintenance. Solar DC brush-less series pumps is ideal for fields as agriculture, deep well water, house etc
Detail Images
Application
Waterproof Controller
This pump should be worked with our exclusive controller, The new generation solar water pump adopts advanced DC controller, the controller for this pump uses the latest DC inverter technology, have all kinds of functions, such as: soft start, constant pressure for water supply, also have the function especially for fountain, such as: simulation control, bus-mastering.
This pump works both at 50HZ and 60HZ, and also can remain the head and flow unchanged under wide voltage, output constant when the voltage pulsation happens. As this pump used high efficiency motor ( the max efficiency for motor is about 92%),the PF up to 0.99, after deducted the comprehensive loss of controller, the final efficiency still higher than the well pump driven by single phase asynchronous motor.
Parameter
2Inch PMSM Deep Well Pump Technical Data | |||||||||||
NO. | Model | Pump | Flow(T/H) | Head(M) | Outlet | Body | Height | N.W. | |||
W | DC | Rated | Max | Rated | Max | Inch | Inch | mm | Kgs | ||
1 | 2SSW2.5-20-24-200 | 200 | 24V | 1.5 | 2.5 | 11 | 20 | 3/4" | 2" | 435 | 3.0 |
2 | 2SSW2.5-18-48-200 | 200 | 48V | 1.5 | 2.5 | 9 | 18 | 3/4" | 2" | 435 | 3.0 |
3 | 2SSW2.5-40-48-370 | 370 | 48V | 1.5 | 2.5 | 20 | 40 | 3/4" | 2" | 500 | 3.1 |
4 | 2SSW2.5-38-48-370 | 370 | 48V | 1.5 | 2.5 | 20 | 40 | 3/4" | 2" | 500 | 3.1 |
5 | 2SSW2.5-51-48-550 | 550 | 48V | 1.5 | 2.5 | 30 | 50 | 3/4" | 2" | 585 | 3.6 |
6 | 2SSW2.5-51-48-550 | 550 | 48V | 1.5 | 2.5 | 30 | 50 | 3/4" | 2" | 585 | 3.6 |
7 | 2SSW2.5--70-48-750 | 750 | 48V | 1.5 | 2.5 | 50 | 70 | 3/4" | 2" | 655 | 4.1 |
Solar &. Voltage matching table | |||||||||||
NO. | Model | Pump | Recommend Solar | 12V Battery | |||||||
W | DC | Solar Panel | Series | Vmp | Solar QTY | Voc | Current | Series | Current | ||
1 | 2SSW2.5-20-24-200 | 200 | 24V | 300-350W | 1*1PCS | 1*36V | 1 PCS | <50V | <15A | 1*2 PCS | <15A |
2 | 2SSW2.5-18-48-200 | 200 | 48V | 300-400W | 1*3PCS | 3*18V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
3 | 2SSW2.5-40-48-370 | 370 | 48V | 550W | 1*2 PCS | 2*36V | 2 PCS | <100V | <15A | 1*4 PCS | <15A |
4 | 2SSW2.5-38-48-370 | 370 | 48V | 550W | 1*2 PCS | 2*36V | 2 PCS | <100V | <15A | 1*4 PCS | <15A |
5 | 2SSW2.5-50-48-550 | 550 | 48V | 700-720W | 1*3 PCS | 3*24V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
6 | 2SSW2.5-51-48-550 | 550 | 48V | 700-720W | 1*3 PCS | 3*24V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
7 | 2SSW2.5--70-48-750 | 750 | 48V | 1050W | 2*2 PCS | 2*36V | 4 PCS | <100V | <15A | 1*4 PCS | <15A |
Professional Certification
Our Factory