Basic parameters | ||||
CPU | Chipset | Amlogic S905W2 | ||
Architecture | Quad Core ARM Cortex A35 | |||
GPU | Chipset | Mali-G31 MP2 | ||
Architecture | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 support | |||
RAM | Capacity | 1GB/2GB | ||
ROM | Capacity | 8GB/16GB | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software Basic parameters | ||||
Operating system | OS Version | Android 11 | ||
Language | Multi-Language | |||
Multimedia | Video | Video Decoder: | ||
AV1MP-10@L5.1 up to 4Kx2K@60fps | ||||
VP9 Profile-2 up to 4Kx2K@60fps | ||||
H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps | ||||
H.264 AVC HP@L5.1 up to 4Kx2K@30fps | ||||
MPEG-4 ASP@L5 up to 1080P@60fps | ||||
WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up | ||||
MPEG-2 MP/HL up to 1080P@60fps | ||||
MPEG-1 MP/HL up to 1080P@60fps | ||||
Supports JPEG thumbnail, scaling, | ||||
Multiple language and multiple format | ||||
Supports *.mkv,*.wmv,*.mpg, *.mpeg, | ||||
Audio | Supports MP3, AAC, WMA, RM, FLAC | |||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||
Network service | ||||
Wi-Fi | Type | Support WiFi: 802.11 b/g/n/ac | ||
Frequency | 2.4G& 5G | |||
Antenna Type | Inside antennas | |||
BT | BT | No Support | ||
Interface Basic parameters | ||||
Charge | DC connector | DC IN(5V/2A) | ||
Video output | HD | 4K*2K UHD Output, HD 2.1 | ||
Micro SD | External memory | Support | ||
USB port | USB host | 2*USB 2.0 | ||
Ethernet | Ethernet | 100M Ethernet |
- 1 x X98Q Box
- 1 x Remote control
- 1 x Power Supply
- 1 x HD Cable
- 1 x User Manual