Fabric Name : Cotton
size | shoulder | bust | sleeve | pants length | waist | Hip circumference | |
---|---|---|---|---|---|---|---|
7 | 24 | 58 | 35 | 59 | 40 | 66 | |
9 | 26 | 63 | 37 | 64 | 43 | 72 | |
11 | 28 | 68 | 39 | 68 | 46 | 78 | |
13 | 30 | 74 | 41 | 72 | 48 | 81 | |
15 | 32 | 80 | 43 | 77 | 50 | 83 | |
17 | 34 | 86 | 45 | 81 | 52 | 87 |
unit:cm
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.