Histar Full Carbon Fuji Reel Seat ML M MH Hardness Fast Action Assassins 2 Sections 2.18- 2.58m
Spinning & Casting Fishing Rods
Features:
1.Model: Assassins
2.Blank: 30T + 40T High Modulus Carbon Materials, Light Weight, Good Balance
3.Rod Tip: Flexible Hollow Rod Tube, Accurate Casting
4.Size: From 2.03M To 2.58M
5.Guide: DKK-SIC Brand Rod Guide
6.Action: XF(Extra Fast),MF(Medium Fast) And F(Fast) Choice
7.Colors: Multiple Colors Optional
8.Handle: High Quality EVA Handle
9.Section: 2
10.Reel Seat: Japan Fuji Reel Seat, Durable, High Strength
11.Full Body Japanese Toray Crossline Carbon Cloth
12.Delicate Built-in Butt Cap with Assassins Logo
13. For Saltwater and Freshwater Fishing.
14. Suitable For Multi-Fishes
Specifications:
Assassins Rods Series
Model | Length(m) | Type | Sec. | Weight(g) | Top O/D(mm) | Butt O/D(mm) | C.L.(cm) | Lure Weight(g) | Line Weight(lb) | Action |
722M/MH | 2.18 | Casting | 2 | 128 | 1.8 | 11 | 113 | 7-20 | 7-20 | F |
752M/ML | 2.25 | Spinning | 132 | 2.25 | 10.8 | 117 | 5-21 | 5-17 | F | |
682L/ML | 2.03 | Casting | 2 | 113 | 1.65 | 9.38 | 105 | 2-18 | 4-14 | XF/F |
692L/ML | 2.06 | Spinning | 118 | 1.7 | 9.6 | 106 | 2-18 | 4-14 | XF/F | |
752M | 2.25 | Casting | 2 | 129 | 1.7 | 10.6 | 117 | 7-21 | 7-17 | MF |
812M | 2.46 | Spinning | 138 | 1.8 | 11.2 | 127 | 7-21 | 7-17 | MF | |
802ML | 2.44 | Casting | 2 | 133 | 1.78 | 11.2 | 126 | 7-25 | 4-16 | MF |
862ML | 2.58 | Spinning | 139 | 1.75 | 11.7 | 133 | 7-25 | 4-16 | MF |
Assassins-L Series
Model | Length(m) | Type | Sec. | Weight(g) | Top O/D(mm) | Butt O/D(mm) | C.L.(cm) | Lure Weight(g) | Line Weight(lb) | Action |
502UL | 1.5 | Casting | 1.5 | 96 | 1.5/1.5 | 8 | 106 | 1-7 | 1-3 | MF |
562UL/L | 1.68 | Casting | 2 | 103 | 1.1/1.3 | 8.8 | 87 | 2-8 | 3-6 | MF |
602UL/L | 1.8 | Spinning | 106 | 1.1/1.3 | 9.1 | 95 | 2-8 | 3-6 | MF |
Assassins-H Series
Model | Length(m) | Type | Sec. | Weight(g) | Top O/D(mm) | Butt O/D(mm) | C.L.(cm) | Lure Weight(g) | Line Weight(lb) | Action |
762H | 2.28 | Casting | 2 | 184 | 2.3 | 13.5 | 118 | 8-40 | 12-20 | XF |
802XH | 2.44 | Casting | 205 | 2.5 | 14.1 | 126 | 10-50 | 15-25 | XF |