Size | Stretch waistline | flat measure | Length | Suggest Height/Weight |
cm/in | cm/in | cm | CM/KG | |
S (European size XS) | - | - | - | - |
M(European size S) | 67-76cm/26.4-29.9in | 35 cm/13.8in | 39 | 165-170cm/55-65 kg |
L(European size M) | 77-86cm/30.3-33.9in | 37 cm/14.6in | 40 | 170-175cm/65-75 kg |
XL(European size L) | 87-96cm/34.3-37.8in | 39 cm/15.4in | 41 | 175-180cm/75-85 kg |
XXL(European size XL) | 97-106cm/38.2-41.7in | 41 cm/16.1in | 42 | 180-195cm/85-95 kg |
"Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting"1 inch=2.54cm |