BONITOS SIZE CHART | |||||
Our Size | S | M | L | XL | XXL |
Russia Size | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
European Size | S | M | L | XL | XXL |
Fit boby waist(cm) | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 |
Fit boby waist(inch) | 28"-31" | 32"-35" | 36"-39" | 40"-43" | 44"-46" |
Flat measure (cm) | |||||
A.Waist width(cm) | 34 | 36.5 | 39 | 41.5 | 44 |
B.Hip width(cm) | 38 | 40 | 43 | 45 | 47 |
C.Outside length(cm) | 26.5 | 27.5 | 28.5 | 30.5 | 32.5 |
S size fit waist 70-80cm to wear.
M size fit waist 80-90cm to wear.
L size fit waist 90-100cm to wear.
XL size fit waist 100-110cm to wear.
XXL size fit waist 110-120cm to wear.
* If you are not sure about the size please contact us
Men's Panties Front Open Underwear For Man Boxer Shorts Mens Cotton Underpants Slip Male Boxershorts