SIZE/CM | US Size | UK Size | EU Size | Bust | Shoulder | Sleeve | LENGTH |
S | 4 | 8 | 34 | 110 | 56 | 53 | 73 |
M | 6 | 10 | 36 | 115 | 57 | 54 | 74 |
L | 8 | 12 | 38 | 120 | 58 | 55 | 75 |
XL | 10 | 14 | 40 | 125 | 59 | 56 | 76 |
XXL | 12 | 16 | 42 | 130 | 60 | 57 | 77 |
3XL | 14 | 18 | 44 | 135 | 61 | 58 | 78 |
4XL | 16 | 20 | 46 | 140 | 62 | 59 | 79 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 1-3 cm differs due to manual measurement. Please note when you measure. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. |