Size Information | |||||||
Asian Size | Length | Waist | Hips | ||||
CM(stretch) | INCH | CM(stretch) | INCH | CM(stretch) | INCH | ||
S | 64 | 25.1 | 56-96 | 22.0- 37.7 | 76-106 | 29.9-41.7 | |
M | 64.5 | 25.3 | 57-97 | 22.4-38.1 | 77-107 | 30.3-42.1 | |
L | 65 | 25.6 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
XL | 65.5 | 25.9 | 59-99 | 23.2-38.9 | 79-109 | 31.1-42.9 | |
XXL | 66 | 26.2 | 60-100 | 23.6-39.3 | 80-110 | 31.4-43. | |
One size | 65 | 26.5 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
Style 1
Style 2