Asian | Bust | Shoulder | Sleeve length | Length | ||||
Unit | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 100 | 39.37 | 47 | 18.50 | 23 | 9.06 | 68 | 26.77 |
M | 104 | 40.94 | 48.5 | 19.09 | 23.5 | 9.25 | 70 | 27.56 |
L | 108 | 42.52 | 50 | 19.69 | 24 | 9.45 | 72 | 28.35 |
XL | 112 | 44.09 | 51.5 | 20.28 | 24.5 | 9.65 | 74 | 29.13 |
This is Asian size. Please strictly follow size according our size chart. Do not select directly your habits. |