Waterproof jacket for men and women, breathable, windproof, perfect for hiking, outdoor activities, and travel in rainy
Characteristics
Size
2Xl, 3Xl, 4Xl, 5Xl, Xl, Xs, S, M, LSize
XS, S, M, L, XL, XXLColor
Brown, GreenMaterial
fabricDescription
| size | Chest width | Length | Shoulder width | Sleeve Length |
| XS | 104 | 65-70 | 48 | 59 |
| S | 110 | 65-70 | 50 | 60 |
| M | 115 | 67-73 | 52 | 61 |
| L | 120 | 69-76 | 54 | 62 |
| XL | 125 | 71-79 | 56 | 63 |
| 2XL | 130 | 76-80 | 58 | 64 |
| 3XL | 135 | 77-81 | 60 | 65 |
| 4XL | 140 | 78-82 | 62 | 66 |
| 5XL | 145 | 79-83 | 64 | 67 |
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
View more
Product ID: 593753 In stock: 555 39 Views
Ads from the same category
View more