Cycling Power-Assisted Road Bike Shoes Experience enhanced power and efficiency for faster, longer rides with comfortabl
Characteristics
Color
Black, Blue, Gold, Red, OrangeShoe Size
36, 37, 37.5, 38, 38.5, 39, 39.5, 40, 41, 42, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5Material
fabricDescription
Product information:
Function: Breathable, lightweight, non-slip
Applicable gender: Neutral/male and female
Upper: dense flying fabric + nano
Neili: comfortable neili
Sole: rubber sole
Size Information:
Size: 36, 39, 38, 40, 41, 42, 43, 44, 45, 37, 46
| U.S. | EUR | U.K. | AUS | JPN | KOR (mm) |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
View more
Product ID: 473035 In stock: 489 775 Views
Ads from the same category
View more