Winter warm and cashmere men's shoes, ultimate comfort and warmth. Experience luxurious style and protection for your fe
Characteristics
Color
Black, grey, YellowShoe Size
39, 40, 41, 42, 43, 44Material
OthersDescription
Design style: Korean version of high top
Upper material: high-quality suede leather
Sole material: non-slip rubber outsole
Upper height: high
Heel height: flat heel, sole height is about 3CM
Closed: lace-up
Function: Increase, shock absorption, warmth, breathability, sweat absorption, wear resistance, non-slip, massage
Upper material: suede
Sole Material: Rubber
Popular elements: leather stitching
Heel shape: flat heel
Toe shape: round head
Heel height: flat heel
pattern: plain
Wearing style: sleeve/overshoes
Inside material: artificial plush
Material inside the boot shaft: artificial short plush
Insole material: artificial wool
Tube height: low tube
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
| US | UK | Europe | Australia | China | Japan |
|---|---|---|---|---|---|
| 6 | 5 | 38 | 5 | 39 | 23.5 |
| 7 | 6 | 39 | 6 | 41 | 24.5 |
| 7.5 | 6.5 | 40 | 6.5 | – | 25 |
| 8 | 7 | 41 | 7 | 42 | 25.5 |
| 8.5 | 7.5 | 42 | 7.5 | 43 | 26 |
| 9 | 8 | 43 | 8 | 43.5 | 27 |
| 10.5 | 9.5 | 44 | 9.5 | 44.5 | 28 |
| 11.5 | 10.5 | 45 | 10.5 | 46 | 29 |
| 12 | 11 | 46 | 11 | 47 | 30 |
| 13 | 12 | 47 | 12 | 48 | 31 |
| 14 | 13 | 48 | 13 | 49 | 32 |
View more
Product ID: 473149 In stock: 525 828 Views
Ads from the same category
View more