Men's Versatile Breathable Sportswear Shoes. Experience ultimate comfort and performance during workouts and everyday ac
Characteristics
Style
Daily CasualColor
Black, BrownShoe Size
37, 38, 39, 40, 41, 42, 43Material
LeatherDescription
Product information:
Function: heighten, anti-skid, warm, wear-resisting
Applicable gender: Male
Upper material: leather
Sole material: Rubber
Popular element: Car seams
Cortex features: cowhide
Style: Daily casual
Pattern: solid color
How you wear it: Elastic
Heel shape: Flat
Toe shape: round toe
Color: black, brown
Size Information:
Size: 37,38,39,40,41,42,43
Packing list:
Casual shoes*1
| U.S. | EUR | U.K. | AUS | JPN | KOR (mm) |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
View more
Product ID: 462754 In stock: 601 1.15K Views
Ads from the same category
View more