Women's Cotton Slippers Autumn and Winter Cute Elk Bag Heel, Comfortable and Warm House Slippers for Indoor Wear
Characteristics
Color
BrownShoe Size
35, 36, 37, 38, 39, 40Material
Cloth, OthersDescription
Product information:
Types of slippers: Flip-flops
Sole material: TPR
Applicable gender: female
Function: keep warm, absorb sweat, anti-slip
Popular elements: Christmas deer
Thickness: thicker
Suitable seasons: Autumn and Winter
Upper material: suede
Color: brown
Analytical selling:
1. The suede is used for the upper surface, which keeps warm and comfortable
2. New design of round head, more space
3. Wear-resistant soft bottom, non-slip and waterproof
4. There are two layers of sponge in the midsole, which is the same as stepping on the sponge after putting it on
5. Handmade,
Size Information:
Size: 35,36,37,38,39,40
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Packing list:
Ladies slippers*1 pair
View more
Product ID: 463769 In stock: 657 1.08K Views
Ads from the same category
View more