28 Reviews
4.6
All reviews from trusted customers
C
cw******an
30 Nov 2024
Very well.
Show translation
kl**ch
03 Oct 2024
Very good and with quality.
Show translation
pf****************en
06 Oct 2024
They look beautiful, they're exactly as shown in the picture, it's the only good thing happening at this time of year, but I still like them.
Show translation
rk**pp
26 Oct 2024
They are just like in the image, vibrant colors, it looks of good quality, I recommend the seller, for a 12-year-old girl, size M fits perfectly.
Show translation
Reviews more
Characteristics
Size
XS, S, M, L, XLColor
Black, WHITEMaterial
fabricDescription
Styles:Digital Print
Size:XS-XL
Gender:Women
Color:Digital Print
Material:88%Polyester and 12%spandex
STRETCH TEST

Size:One Size fits S to XXXXL
Options 1
Fit For This Size
| size | Waist (Stretch) | Hip (Stretch) | Length (Stretch) | |||
| inch | cm | inch | cm | inch | cm | |
| S | 71 | 76.5 | 91 | |||
| M | - | 76 | - | 81.5 | - | 93.5 |
| L | - | 81 | - | 86.5 | - | 96 |
| XL | - | 86 | - | 91.5 | - | 98.5 |
| XXL | - | 91 | - | 96.5 | - | 101 |
| XXXL | - | 96 | - | 101.5 | - | 103.5 |
| XXXXL | - | 101 | - | 106.5 | - | 106 |
Hand wash only | Do not tumble dry | Do not dry clean | Do not dry bleach | Dry flat | lron no medium heat |
Options 2-6
Fit For This Size
| size | Waist (Stretch) | Hip (Stretch) | Length (Stretch) | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 20.47-28.34 | 52-72 | 25.98-33.85 | 66-86 | 34.64 | 88 |
| S | 22.44-30.31 | 57-77 | 27.95-35.92 | 71-91 | 35.03 | 89 |
| M | 24.40-32.28 | 62-82 | 29.92-37.79 | 76-96 | 35.82 | 91 |
| L | 26.37-34.25 | 67-87 | 31.88-39.76 | 81-101 | 36.22 | 92 |
| XL | 28.34-36.22 | 72-92 | 33.85-41.73 | 86-106 | 37.00 | 94 |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
















View more
Product ID: 681483 In stock: 471 120 Views
Ads from the same category
View more