Breathable Autumn Women's White Sports Sneakers. Comfortable and stylish footwear for running, walking, and everyday act
Characteristics
Color
Black, Blue, grey, PURPLEShoe Size
36, 37, 38, 39, 40, 41Material
Leather, OthersDescription
Product information:
Surface material: leather
Popular elements: stitching, color matching
Cortical features: bovine split leather
Toe shape: round head
Heel height: flat heel
Opening depth: shallow mouth (below 7cm)
Upper height: low cut
Sole craft: vulcanized shoes
Size Information:
Size: 36, 37, 38, 39, 40, 41
| CM | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | ||||||||||||||
| China Code | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | ||||||||||||||
| British code | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||||||||||
| American Code | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||||||||||||
| Women's shoe size | |||||||||||||||||||||||||||||
| CM | 22 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | |||||||||||
| China Code | 35 | 35.5 | 36 | 38.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45.5 | 46 | |||||||||||
| British code | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 | |||||||||||
| American Code | 4.5 | 5 | 5.5 | 8 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | |||||||||||
Packing list:
Sports shoes*1
View more
Product ID: 545441 In stock: 699 40 Views
Ads from the same category
View more