This item is no longer for sale
Unfortunately, this product is no longer available for purchase. We are constantly updating our assortment, so we recommend that you look at similar categories or use our search to find alternative options. Thank you for your understanding!
4 Reviews 
4.5
 All reviews from trusted customers 
O
oh***el
29 Oct 2024
Characteristics
Color
Black, grey, PinkMaterial
ClothDescription
Product Information:
Applicable Gender: General
Popular Elements: Cartoon
Suitable For The Crowd: Adult
Style: All Inclusive
Style: Cute/Cartoon
Women’s Shoe Size Chart
| U.S. | EUR | U.K. | AUS | JPN | KOR (mm)  | 
|---|---|---|---|---|---|
| 5 | 35 | 2,5 | 3.5 | 21 | 228 | 
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 | 
| 6 | 36 | 3.5 | 4.5 | 22 | 235 | 
| 6.5 | 37 | 4 | 5 | 22.5 | 238 | 
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 | 
| 7.5 | 38 | 5 | 6 | 23.5 | 245 | 
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 | 
| 8.5 | 39 | 6 | 7 | 24.5 | 251 | 
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 | 
| 9.5 | 40 | 7 | 8 | 25.5 | 257 | 
| 10 | 41 | 7.5 | 8.5 | 26 | 260 | 
| 10.5 | 42 | 8 | 9 | 27 | 267 | 
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 | 
Men’s Shoe Size Chart
| U.S. | EUR | U.K. | AUS | JPN | KOR (mm)  | 
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 | 
| 6 | 38 | 5.5 | 5.5 | 24 | 245 | 
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 | 
| 7 | 39 | 6.5 | 6.5 | 25 | 251 | 
| 7.5 | 40 | 7 | 7 | 25.5 | 254 | 
| 8 | 41 | 7.5 | 7.5 | 26 | 257 | 
| 8.5 | 42 | 8 | 8 | 26.5 | 260 | 
| 9 | 43 | 8.5 | 8.5 | 27 | 263 | 
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 | 
| 10 | 44 | 9.5 | 9.5 | 28 | 270 | 
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 | 
| 11 | 45 | 10.5 | 10.5 | 29 | 276 | 
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 | 
| 12 | 46 | 11.5 | 11.5 | 30 | 283 | 
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 | 
View more
Product ID: 519630 In stock: 536  844 Views 
Ads from the same category
View more