12 Reviews
4.1
All reviews from trusted customers
go***********io
27 Oct 2024
Reviews more
Characteristics
Color
Black, greyShoe Size
36, 37, 38, 39, 40, 41, 42Material
fabricDescription
Style: breathable mesh shoes
Upper: mesh / elastic webbing
Sole: Wear-resistant non-slip MD bottom
Design: breathable / soft / lightweight
MEN
| US | EU | CH | Insole length |
|---|---|---|---|
| 5.5 | 38 | 240 | 23.5-24 |
| 6.5 | 39 | 245 | 24-24.5 |
| 7 | 40 | 250 | 25-25.5 |
| 8 | 41 | 255 | 25.5-26 |
| 8.5 | 42 | 260 | 26-26.5 |
| 9.5 | 43 | 265 | 26.5-27 |
| 10 | 44 | 270 | 27-27.5 |
| 10.5 | 45 | 275 | 27.5-28 |
| 11.5 | 46 | 280 | 27.5-28 |
| 12.5 | 47 | 285 | 28-28.5 |
| 13 | 48 | 290 | 28.5-29 |
WOMEN
| US | EU | CH | Insole length |
|---|---|---|---|
| 5 | 35 | 225 | 22-22.5 |
| 5.5 | 36 | 230 | 22.5-23 |
| 6 | 37 | 235 | 23-23.5 |
| 7 | 39 | 245 | 24-24.5 |
| 8 | 40 | 250 | 24.5-25 |
| 9 | 41 | 255 | 25-25.5 |
| 10 | 42 | 260 | 25.5-26 |
| 11 | 43 | 265 | 26-26.5 |
| 12 | 44 | 270 | 26.5-27 |
| 13 | 45 | 275 | 27-27.5 |















View more
Product ID: 529799 In stock: 666 765 Views
Ads from the same category
View more