6 Reviews
3.9
All reviews from trusted customers
T
tr*******ny
22 Oct 2024
Reviews more
Characteristics
Material
ClothDescription
CJTZ1671463
Product information:
Material: cotton, polyurethane elastane
Style:Fashion simple
Features:lapel
Colour:picture color
Size Information:
| Men Size/CM | Lenght | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 65.5 | 49 | 43 | 60.5 |
| L | 67 | 51 | 44.5 | 61.5 |
| XL | 69 | 53 | 46 | 62.5 |
| 2XL | 70.5 | 54.5 | 47 | 63.5 |
| 3XL | 72 | 56 | 48 | 64.5 |
| Women Size/CM | Lenght | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 62 | 45 | 41 | 57 |
| L | 63 | 46.5 | 42 | 58 |
| XL | 64.5 | 48 | 43 | 59 |
| 2XL | 66 | 49.5 | 44 | 60 |
| Boy Size/CM | Lenght | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 40 | 32 | 26 | 37 |
| L | 44 | 34 | 28 | 41 |
| XL | 48 | 36 | 30 | 45 |
| 2XL | 53 | 38.5 | 32 | 49 |
| 3XL | 57 | 41 | 34 | 53 |
| Girl Size/CM | Lenght | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| M | 43 | 29.5 | 33 | 38 |
| L | 46 | 31.5 | 35 | 41 |
| XL | 50 | 33.5 | 37 | 45 |
| 2XL | 54 | 35.5 | 39 | 49 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Sweater*1
Product Image:
View more
Product ID: 683277 In stock: 570 28 Views
Ads from the same category
View more