Style: business casual
Style: pocket decoration
Pants type: straight type
Length: trousers
Waist type: mid-high waist
Pants placket: zipper placket
Thickness: add velvet to thicken
pattern: plain
A: Autumn PG8018-1 Royal blue
B: Autumn PG8018-1 black
C: Winter PG8018 Royal blue
D: Winter PG8018 black
size | Waist circumference | Hips | Leg circumference | Knee Wai | Trousers | Front gear | Back gear | Pants length |
---|---|---|---|---|---|---|---|---|
28 | 72.3 | 94 | 57.6 | 42.5 | 38.6 | 27.5 | 37.5 | 103 |
29 | 74.8 | 96.5 | 59.9 | 43.2 | 39.2 | 28 | 38 | 104 |
30 | 77.4 | 99 | 60.2 | 43.9 | 39.8 | 28.5 | 38.5 | 105 |
31 | 80 | 101.6 | 61.5 | 44.6 | 40.4 | 29 | 39 | 106 |
32 | 82.5 | 104.1 | 62.8 | 45.3 | 41 | 29.5 | 39.5 | 107 |
33 | 85 | 106.6 | 64.1 | 46 | 41.6 | 30 | 40 | 108 |
34 | 87.6 | 109.2 | 65.4 | 46.7 | 42.2 | 30.5 | 40.5 | 109 |
35 | 90.1 | 111.7 | 66.7 | 47.4 | 42.8 | 31 | 41 | 110 |
36 | 92.7 | 114.2 | 68 | 48.1 | 43.4 | 31.5 | 41.5 | 111 |
38 | 97.7 | 119.3 | 70.7 | 49.5 | 44.6 | 32.5 | 42 | 111 |
40 | 102.8 | 124.4 | 73.3 | 50.9 | 45.8 | 33.5 | 43.5 | 111 |
42 | 107.9 | 129.5 | 75.9 | 52.3 | 47 | 34.5 | 44.5 | 111 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.