Main fabric composition:cotton
size | Head of library | Waist circumference | Hips | Foot mouth | height | body weight |
---|
M | 98 | 32 | 98 | 12 | 165-170 | 120-140 |
L | 100 | 34 | 102 | 13 | 170-175 | 130-150 |
XL | 102 | 36 | 106 | 14 | 175-180 | 140-160 |
2XL | 104 | 37.5 | 108 | 15 | 180-185 | 150-170 |
3XL | 107 | 39 | 110 | 16 | 185-190 | 200the following |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.