size | Dress length | cuff | bust | Sleeve Length |
---|---|---|---|---|
M | 66 | 9.2 | 100 | 60.5 |
L | 68 | 9.5 | 104 | 62 |
XL | 70 | 9.8 | 108 | 63.5 |
2XL | 71 | 10.1 | 112 | 65 |
3XL | 72 | 10.4 | 116 | 66.5 |
4XL | 74 | 10.7 | 120 | 68 |
unit:cm
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.