Thickness: conventional
Material composition: polyester fiber 100%
size | shoulder | bust | length | sleeve |
---|---|---|---|---|
M | 45 | 106 | 67 | 64 |
L | 45 | 112 | 69 | 65 |
XL | 47 | 118 | 71 | 66 |
XXL | 48 | 124 | 73 | 67 |
XXXL | 49 | 128 | 75 | 68 |
4XL | 50 | 132 | 77 | 69 |
5XL | 51 | 136 | 79 | 70 |
UNIT:CM1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.