Size | Bust | Waist | Sleeve | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 113 | 44.49 | 98 | 38.58 | 60 | 23.62 | 156 | 61.42 |
2XL | 123 | 48.43 | 108 | 42.52 | 60.5 | 23.82 | 156.5 | 61.61 |
3XL | 133 | 52.36 | 118 | 46.46 | 61 | 24.02 | 157 | 61.81 |
4XL | 143 | 56.30 | 128 | 50.39 | 61.5 | 24.21 | 157.5 | 62.01 |
ABOUT SIZE :
1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
2. Our size is not the standard US/AU/UK/EU/RU sizes, please allow "±3" cm as the error range for manual measure.
3. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
COLOR DIFFERENCE :
Due to limitation in photography and the inevitable differences in momitor settings,
the colors showed may be slightly a little color,
thanks for your understanding in advance.