SIZE | S | M | L | XL |
Russian Size | 44-46 | 48-50 | 50-52 | 52-54 |
European Size | 38-40 | 42-44 | 46-48 | 48-50 |
UK Size | 8-10 | 12-14 | 16-18 | 20-22 |
Total Length (shoulder to ankle) | 58.5\' 149cm | 59\' 150cm | 59.5\' 151cm | 60\' 152cm |
Bust | 35\' 88cm | 39.5\' 100cm | 43\' 110cm | 47\' 120cm |
Sleeve Length | 24.5\' 63cm | 25\' 63.5cm | 25\' 64cm | 25.5\' 64.5cm |
Hip | 38\' 96cm | 41.5\' 106cm | 46\' 117cm | 50.5\' 128cm |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. |