1 Reviews
5
All reviews from trusted customers
li*****66
28 Nov 2024
Good product. Shipping time was reasonable, considering the current circumstances. Thank you.
Show translation
Characteristics
Size
S, M, L, XL, XXLColor
Black, Dark blue, greyMaterial
fabricDescription
Neckline shape: V-neck
Sleeve: Sleeveless
Whether hooded: not hooded
Type of wool: wool
Clothing Technology: No-iron treatment
Yarn type: cashmere
| Warm Reminder 1.Order size is Asian size, generally 2-3 sizes smaller than EU/US size. 2.Size char for manual tile measurement, Please allow 1-3cm error! (1cm=0.39inch) 3.You need to choose the clothes chest is usually bigger than your body chest 5-10CM, Otherwise it may be very tight! | ||||||||
| Asia/eur | 2.54(CM)=1(inch) | |||||||
| Bust(cm/inch) | Shoulder(cm/inch) | Lenght(cm/inch) | Sleeve(cm/inch) | |||||
| M | 98 | 37.0 | 43 | 16.5 | 66 | 27.6 | 23.6 | |
| L | 102 | 38.6 | 45 | 16.9 | 68 | 28.0 | 24.0 | |
| XL | 106 | 40.2 | 47 | 17.3 | 70 | 28.7 | 24.4 | |
| 2XL | 110 | 41.7 | 49 | 17.7 | 72 | 29.1 | 24.8 | |
| 3XL | 114 | 43.3 | 51 | 18.5 | 74 | 29.9 | 25.2 | |
| 4XL | ||||||||
| 5XL | ||||||||
| Measure of garment size allows errors within 2-3cm.Please prevail in kind. | ||||||||
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
View more
Product ID: 613334 In stock: 479 29 Views
Ads from the same category
View more














