This item is no longer for sale
Unfortunately, this product is no longer available for purchase. We are constantly updating our assortment, so we recommend that you look at similar categories or use our search to find alternative options. Thank you for your understanding!
12 Reviews
4.8
All reviews from trusted customers
G
ga***********tt
08 Nov 2024
Reviews more
Characteristics
Color
Beige, Black, greyShoe Size
39, 40, 41, 42, 43, 44, 45Material
Cloth, OthersDescription
Product information:
Popular elements: car suture
Heel height: flat heel
Sole Material: Rubber
Inside material: mesh
Upper height: middle
Heel shape: thick sole
Sole craft: viscose shoes
Wearing style: front tie
Function: Increased height, warmth, wear resistance, shock absorption
Insole material: artificial short plush
The inner material of the help surface: artificial short plush
Men’s Shoe Size Chart
| U.S. | EUR | U.K. | AUS | JPN | KOR (mm) |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
View more
Product ID: 472624 In stock: 541 716 Views
Ads from the same category
View more