14 Reviews
4.3
All reviews from trusted customers
B
bg******ki
11 Nov 2024
Very good product consistent with the description, and fast delivery.
Show translation
O
ol*77
28 Oct 2024
Very good
Show translation
ko****da
25 Oct 2024
Very comfortable
Show translation
M
mo****93
20 Oct 2024
These flip-flops are great and super comfortable. They arrived in 22 days.
Show translation
Reviews more
Characteristics
Color
Beige, Black, grey, WHITEShoe Size
39, 40, 41, 42, 43, 44Material
PlasticDescription
Upper material: foam
Sole material: foam
style: Casual
Wearing style: sleeve/overshoes
Style: open toe
Inside material: no inside
Closed way: open toe
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
View more
Product ID: 464175 In stock: 632 1.23K Views
Ads from the same category
View more