30 Reviews
4
All reviews from trusted customers

br************el
12 Oct 2024
Reviews more
Characteristics
Size
S, M, L, XL, XXLColor
Black, Blue, Light blueDescription
size | bust | waist | hips |
---|---|---|---|
s | 32-34 | 24-26 | 34-36 |
m | 34-36 | 26-28 | 36-38 |
l | 36-38 | 28-30 | 38-40 |
xl | 38-40 | 30-32 | 40-42 |
2xl | 40-42 | 32-34 | 42-44 |
3xl | 42-46 | 36-36 | 44-46 |
The ruler size chart is for reference only, everything is subject to the actual product
View more
Product ID: 271807 In stock: 695 21 Views
Ads from the same category
View more