Description
Serial number | Definition | Specification(OR YES/ON) |
| 1 | Product Name | X11(Sky-free) |
| 2 | Chipset | ruiyi/8763BFR |
| 3 | Bluetooth version | V5.0 |
| 4 | Frequency range | 2.402GHz-2.480GHz |
| 5 | Headphone Size(mm) | 18mm*22mm*24mm |
| 6 | Charging box size(mm) | 85mm*53mm*33mm |
| 7 | colour | black |
| 8 | Bluetooth headset Weight | 11g |
| 9 | Charging bin + earphone weight Weight | 88+11g,Gross weight of bare metal:99g。 |
| 10 | Weight | 203g(With packaging) |
| 11 | Bluetooth version | V5.0(HFP1.7、HSP1.2、HD Voice、Voice Prompts、A2DP1.3、AVRCP1.6、IOS BATTERY STATE MONITOR、Voice reporting、Multipoint) |
| 12 | Call time | 5H |
| 13 | Standby time | 200H |
| 14 | Music time | 7.5H(60% volume) |
| 15 | Microphone | Silicon wheat2036 |
| 16 | Speaker | ¢6mm/16Ω Hi-Fi SPEAKER |
| 17 | Battery | Lithium Polymer 60mAh; Lithium Polymer 2600mAh |
| 18 | LED Indicator | YES/red、blue |
| 19 | KEY | YES/MFB touch KEY |
| 20 | USB | USB 5pin USB USB |
| 21 | Charging connector | YES/ pogopin |
| 22 | Wireless charging | YES/Optional |
| 23 | Charging box output voltage | DC 5V/1.0A |
| 24 | Charging box input voltage | DC 5V/1.0A |
| 25 | Product characteristics | Touch / waterproof/ Power intelligent monitoring / Automatic boot pairing / Up and down song switching / Up and down volume adjustment / Large capacity charging box / mobile power/ Wireless charging option |
| 26 | Support system | IOS/ANDROID/WINDOWS |
| 27 | authentication | CE/FCC/ROHS |
Component composition | ||
| 28 | Mechanical Design | Specification(OR YES/ON) |
| 29 | key | touch KEY |
| 30 | LED ring on the headset | YES/red、blue |
| 31 | Mouth piece on the headset | microphone |
| 32 | Earphone Speaker | Welding wire diameter 6MM Speaker |
| 33 | Earpiece | RUBBER |
| 34 | Decorative parts A housing | hardware |
| 35 | headset A housing | PC |
| 36 | headset B housing | PC |
| 37 | Charging pogopin | Charging pogopin |
| 38 | magnet | magnet |
| 39 | Earphone charging box upper cover | PC |
| 40 | Earphone charging box lower case | PC |
| 41 | Headset charging box | PC |
SW Desciption | ||
| 42 | Definition | |
| 43 | Smart pairing | Intelligent matching |
| 44 | Charging shutdown | Charging Power Off |
| 45 | Automatic boot | Auto Power on |
| 46 | Automatic connection back function | Auto to reconnect |
| 47 | Intelligence hangs up | Intelligent Call Releasing |
| 48 | Smart Shutdown | Intelligent power off |
Packaging and Accessories | ||
| 49 | Definition | |
| 50 | Charging Line | YES |
| 51 | User Manual | YES |
| 52 | Certificate | YES |
| 53 | Desiccant | NO |
| 54 | PE Bag | YES |
| 55 | Earphone Sleeve | YES, delivery 6 (large, medium, small 2PCS each) |
View more
Product ID: 513546 In stock: 690 26 Views
Ads from the same category
View more