23 Reviews
4.3
All reviews from trusted customers
tr*********ve
28 Feb 2025
ub****22
28 Feb 2025
M
ma******ub
28 Feb 2025
M
ma****56
28 Feb 2025
Reviews more
Characteristics
Material
Metal, StoneDescription
Material: Copper
Beauty code size control table
No. 5 (diameter: 15.7mm, perimeter: 49.6mm)
No. 6 (diameter: 16.5mm, perimeter: 51.8mm)
No. 7 (diameter: 17.3mm, perimeter: 54.4mm)
No. 8 (diameter: 18.1mm, perimeter: 56.5mm)
No. 9 (diameter: 18.9mm, perimeter: 59.5mm)
No. 10 (diameter: 19.8mm, perimeter: 62.1mm)
No. 11 (diameter: 20mm, perimeter: 64.6mm)
No. 12 (diameter: 21.4mm, perimeter: 67.2mm)
No. 13 (diameter: 22.2mm, perimeter: 69.7mm)
No. 14 (diameter: 23.2mm, perimeter: 73mm)
View more
Product ID: 795497 In stock: 697 101 Views
Ads from the same category
View more